IUE Department of Business Administration
Izmir University of Economics
Curriculum
| Curriculum | |||||||
| 1st Year Fall Semester | |||||||
| Course Code | Prereq. | Course Name | Course Hours | Lecture | Laboratory | Credit | ECTS |
| BA 100 | Fundamentals of Law | 3 | 3 | 4 | |||
| BA 101 | Fundamentals of Business | 3 | 0 | 0 | 3 | 5 | |
| ECON 101 | Principles of Microeconomics | 4 | 3 | 0 | 3 | 5 | |
| ENG 101 | Academic Skills in English 1 | 4 | 2 | 2 | 3 | 4 | |
| HUM 103 | Principles of Social Sciences I | 3 | 0 | 0 | 3 | 4 | |
| IUE 100 | Academic and Social Orientation | ||||||
| MATH 101 | Calculus I | 5 | |||||
| SFL 1013 | Second Foreign Languages I | * | * | * | * | * | |
| 1st Year Spring Semester | |||||||
| Course Code | Prereq. | Course Name | Course Hours | Lecture | Laboratory | Credit | ECTS |
| BA 207 | Organizations | 3 | 0 | 0 | 3 | 5 | |
| CS 100 | Introduction to Computer and Information Systems | 2 | 0 | 2 | 3 | 4 | |
| ECON 102 | Principles of Macroeconomics | 4 | 0 | 0 | 3 | 5 | |
| ENG 102 | Akademic Skills in English 2 | 4 | 2 | 2 | 3 | 4 | |
| HUM 104 | Principles of Social Sciences II | 3 | |||||
| MATH 102 | Calculus II | 5 | |||||
| SFL 1024 | Second Foreign Languages II | * | * | * | * | * | |
| 2nd Year Fall Semester | |||||||
| Course Code | Prereq. | Course Name | Course Hours | Lecture | Laboratory | Credit | ECTS |
| BA 205 | Financial Accounting I | 3 | 0 | 0 | 3 | 5 | |
| BA 216 | Marketing Management | 3 | 0 | 0 | 3 | 5 | |
| BA 250 | Management Science | 3 | 0 | 0 | 3 | 6 | |
| ECON 201 | Microeconomic Theory II | 3 | 0 | 0 | 3 | 5 | |
| MATH 211 | Introduction to Probability and StatisticsI | 5 | |||||
| SFL 201 | Second Foreign Languages III | * | * | * | * | * | |
| TURK 201 | Turkish I | 2 | 0 | 0 | 2 | 2 | |
| 2nd Year Spring Semester | |||||||
| Course Code | Prereq. | Course Name | Course Hours | Lecture | Laboratory | Credit | ECTS |
| BA 234 | Business Communication | 1 | 2 | 0 | 3 | 5 | |
| BA 242 | Financial Accounting II | 3 | 0 | 0 | 3 | 6 | |
| BA 302 | Operations Management | 3 | 0 | 0 | 3 | 6 | |
| BA 330 | Organizational Behaviour | 3 | 0 | 0 | 3 | 4 | |
| MATH 212 | Introduction to Probability and Statistics II | 5 | |||||
| SFL 202 | Second Foreign Languages IV | * | * | * | * | * | |
| TURK 202 | Turkish II | 2 | 0 | 0 | 2 | 2 | |
| 3rd Year Fall Semester (Perakende Yönetimi Opsiyon Programı (Retail Management Track)) | |||||||
| Course Code | Prereq. | Course Name | Course Hours | Lecture | Laboratory | Credit | ECTS |
| BA 311 | Management Information Systems | 3 | 0 | 0 | 3 | 4 | |
| BA 313 | Introduction to Retailing | 3 | 0 | 0 | 3 | 5 | |
| BA 350 | Managerial and Cost Accounting | 3 | 0 | 0 | 3 | 4 | |
| BA 370 | Marketing Research | 3 | 0 | 0 | 3 | 4 | |
| BA 370 | Marketing Research | 3 | 0 | 0 | 3 | 4 | |
| HIST 201 | Principles of Atatürk and History of Revolution I | 2 | 0 | 0 | 2 | ||
| ITF 311 | Business Finance | 3 | 0 | 0 | 3 | 4 | |
| SFL 301 | Second Foreign Languages V | * | * | * | * | * | |
| ST 200 | Summer Training | ||||||
| 3rd Year Fall Semester (Muhasebe Denetim Opsiyon Programı (Accounting and Audit Track)) | |||||||
| Course Code | Prereq. | Course Name | Course Hours | Lecture | Laboratory | Credit | ECTS |
| BA 311 | Management Information Systems | 3 | 0 | 0 | 3 | 4 | |
| BA 341 | Intermediate Accounting: IFRS Approach | 3 | 0 | 0 | 3 | 4 | |
| BA 341 | Intermediate Accounting: IFRS Approach | 3 | 0 | 0 | 3 | 4 | |
| BA 343 | Law and Ethics for Accountants and Auditors | 3 | 0 | 0 | 3 | 4 | |
| BA 350 | Managerial and Cost Accounting | 3 | 0 | 0 | 3 | 4 | |
| HIST 201 | Principles of Atatürk and History of Revolution I | 2 | 0 | 0 | 2 | ||
| ITF 311 | Business Finance | 3 | 0 | 0 | 3 | 4 | |
| SFL 301 | Second Foreign Languages V | * | * | * | * | * | |
| ST 200 | Summer Training | ||||||
| 3rd Year Fall Semester | |||||||
| Course Code | Prereq. | Course Name | Course Hours | Lecture | Laboratory | Credit | ECTS |
| BA 311 | Management Information Systems | 3 | 0 | 0 | 3 | 4 | |
| BA 350 | Managerial and Cost Accounting | 3 | 0 | 0 | 3 | 4 | |
| ELEC 001 | Elective Course I | * | * | * | * | * | |
| ELEC 002 | Elective Course II | * | * | * | * | * | |
| HIST 201 | Principles of Atatürk and History of Revolution I | 2 | 0 | 0 | 2 | ||
| ITF 311 | Business Finance | 3 | 0 | 0 | 3 | 4 | |
| SFL 301 | Second Foreign Languages V | * | * | * | * | * | |
| ST 200 | Summer Training | ||||||
| 3rd Year Spring Semester (Muhasebe Denetim Opsiyon Programı (Accounting and Audit Track)) | |||||||
| Course Code | Prereq. | Course Name | Course Hours | Lecture | Laboratory | Credit | ECTS |
| BA 300 |
|
Business Law | 3 | 3 | 5 | ||
| BA 342 | Advanced Accounting: IFRS Approach | 3 | 0 | 0 | 3 | 6 | |
| BA 342 | Advanced Accounting: IFRS Approach | 3 | 0 | 0 | 3 | 6 | |
| BA 344 | Special Topics in Accounting and Auditing | 3 | 0 | 0 | 3 | 6 | |
| BA 360 | Human Resources Management | 3 | 3 | 4 | |||
| HIST 202 | Principles of Atatürk and History of Revolution II | 2 | 0 | 0 | 2 | ||
| ITF 312 | Managerial Finance | 3 | 0 | 0 | 3 | 5 | |
| SFL 302 | Second Foreign Languages VI | * | * | * | * | * | |
| 3rd Year Spring Semester | |||||||
| Course Code | Prereq. | Course Name | Course Hours | Lecture | Laboratory | Credit | ECTS |
| BA 300 |
|
Business Law | 3 | 3 | 5 | ||
| BA 360 | Human Resources Management | 3 | 3 | 4 | |||
| ELEC 003 | Elective Course III | * | * | * | * | * | |
| ELEC 004 | Elective Course IV | * | * | * | * | * | |
| HIST 202 | Principles of Atatürk and History of Revolution II | 2 | 0 | 0 | 2 | ||
| ITF 312 | Managerial Finance | 3 | 0 | 0 | 3 | 5 | |
| SFL 302 | Second Foreign Languages VI | * | * | * | * | * | |
| 3rd Year Spring Semester (Perakende Yönetimi Opsiyon Programı (Retail Management Track)) | |||||||
| Course Code | Prereq. | Course Name | Course Hours | Lecture | Laboratory | Credit | ECTS |
| BA 300 |
|
Business Law | 3 | 3 | 5 | ||
| BA 320 | Consumer Behaviour | 3 | 0 | 0 | 3 | 4 | |
| BA 336 | Retail Operations | 3 | 0 | 0 | 3 | 8 | |
| BA 336 | Retail Operations | 3 | 0 | 0 | 3 | 8 | |
| BA 360 | Human Resources Management | 3 | 3 | 4 | |||
| HIST 202 | Principles of Atatürk and History of Revolution II | 2 | 0 | 0 | 2 | ||
| ITF 312 | Managerial Finance | 3 | 0 | 0 | 3 | 5 | |
| SFL 302 | Second Foreign Languages VI | * | * | * | * | * | |
| 4th Year Fall Semester (Perakende Yönetimi Opsiyon Programı (Retail Management Track)) | |||||||
| Course Code | Prereq. | Course Name | Course Hours | Lecture | Laboratory | Credit | ECTS |
| BA 407 | Leadership in Retail | 3 | 0 | 0 | 3 | 6 | |
| BA 413 | Retail Environment | 3 | 0 | 0 | 3 | 6 | |
| BA 415 | Managerial Economics | ||||||
| BA 425 | Applied Workshop in Retail Management I | 2 | 2 | 0 | 2 | 2 | |
| LOG 411 | Supply Chain Management | 3 | 0 | 0 | 3 | 4 | |
| SFL 401 | Second Foreign Languages VII | * | * | * | * | * | |
| ST 300 | Summer Training | ||||||
| 4th Year Fall Semester | |||||||
| Course Code | Prereq. | Course Name | Course Hours | Lecture | Laboratory | Credit | ECTS |
| BA 415 | Managerial Economics | ||||||
| BA 451 | Applied Workshop for Business I | 3 | 0 | 0 | 3 | 5 | |
| ELEC 005 | Elective Course V | * | * | * | * | * | |
| ELEC 006 | Elective Course VI | * | * | * | * | * | |
| ELEC 007 | Elective Course VII | * | * | * | * | * | |
| SFL 401 | Second Foreign Languages VII | * | * | * | * | * | |
| ST 300 | Summer Training | ||||||
| 4th Year Fall Semester (Muhasebe Denetim Opsiyon Programı (Accounting and Audit Track)) | |||||||
| Course Code | Prereq. | Course Name | Course Hours | Lecture | Laboratory | Credit | ECTS |
| BA 415 | Managerial Economics | ||||||
| BA 432 | Financial Statement Analysis | 3 | 0 | 0 | 3 | 6 | |
| BA 432 | Financial Statement Analysis | 3 | 0 | 0 | 3 | 6 | |
| BA 443 | Internal Controls and Internal Audit | 3 | 0 | 0 | 3 | 6 | |
| BA 451 | Applied Workshop for Business I | 3 | 0 | 0 | 3 | 5 | |
| ITF 404 | Investment Analysis and Portfolio Management | 3 | 0 | 0 | 3 | ||
| SFL 401 | Second Foreign Languages VII | * | * | * | * | * | |
| ST 300 | Summer Training | ||||||
| 4th Year Spring Semester (Perakende Yönetimi Opsiyon Programı (Retail Management Track)) | |||||||
| Course Code | Prereq. | Course Name | Course Hours | Lecture | Laboratory | Credit | ECTS |
| BA 324 | Brand Management | 3 | 0 | 0 | 3 | 4 | |
| BA 402 | Business Policy | 3 | 0 | 0 | 3 | 7 | |
| BA 412 | Retail Law | 3 | 3 | 6 | |||
| BA 414 | Managing Retail Customer Service | 3 | 0 | 0 | 3 | 8 | |
| BA 426 | Applied Workshop in Retail Management II | 1 | 2 | 0 | 2 | 2 | |
| SFL 402 | Second Foreign Languages VIII | * | * | * | * | * | |
| 4th Year Spring Semester | |||||||
| Course Code | Prereq. | Course Name | Course Hours | Lecture | Laboratory | Credit | ECTS |
| BA 402 | Business Policy | 3 | 0 | 0 | 3 | 7 | |
| BA 452 | Applied Workshop for Business II | 3 | 0 | 0 | 2 | 2 | |
| ELEC 008 | Elective Course VIII | * | * | * | * | * | |
| ELEC 009 | Elective Course IX | * | * | * | * | * | |
| ELEC 010 | Elective Course X | * | * | * | * | * | |
| SFL 402 | Second Foreign Languages VIII | * | * | * | * | * | |
| 4th Year Spring Semester (Muhasebe Denetim Opsiyon Programı (Accounting and Audit Track)) | |||||||
| Course Code | Prereq. | Course Name | Course Hours | Lecture | Laboratory | Credit | ECTS |
| BA 402 | Business Policy | 3 | 0 | 0 | 3 | 7 | |
| BA 430 | Auditing | 3 | 3 | 6 | |||
| BA 444 | Seminar in Accounting and Auditing | ||||||
| BA 452 | Applied Workshop for Business II | 3 | 0 | 0 | 2 | 2 | |
| SFL 402 | Second Foreign Languages VIII | * | * | * | * | * | |
|
Elective Courses |
|||||||
| Course Code | Prereq. | Course Name | Course Hours | Lecture | Laboratory | Credit | ECTS |
| BA 315 | Creativity and Innovation | 3 | 0 | 0 | 3 | 6 | |
| BA 316 | Leadership and Governance | 3 | 0 | 0 | 3 | 6 | |
| BA 317 | Advanced Decision Making Techniques | 3 | 0 | 0 | 3 | 6 | |
| BA 318 | Business Ethics | 3 | 0 | 0 | 3 | 4 | |
| BA 319 | Negotitation and Decision Making Process | 3 | 0 | 0 | 3 | 6 | |
| BA 320 | Consumer Behaviour | 3 | 0 | 0 | 3 | 4 | |
| BA 324 | Brand Management | 3 | 0 | 0 | 3 | 4 | |
| BA 340 | Entrepreneurial Skills | 3 | 0 | 0 | 3 | 4 | |
| BA 380 | International Business | 3 | 0 | 0 | 3 | 4 | |
| BA 400 | Project Management | 3 | 0 | 0 | 3 | 6 | |
| BA 406 | International Marketing | 3 | 0 | 0 | 3 | 6 | |
| BA 409 | Managerial and Organizational Development | 3 | 0 | 0 | 3 | 4 | |
| BA 410 | Total Quality Management | 3 | 0 | 0 | 3 | 6 | |
| BA 411 | Production Planning and Inventory Control | 3 | 0 | 0 | 3 | 6 | |
| BA 420 | Computer-aided Accounting | 3 | 0 | 0 | 3 | 6 | |
| BA 430 | Auditing | 3 | 3 | 6 | |||
| BA 432 | Financial Statement Analysis | 3 | 0 | 0 | 3 | 6 | |
| BA 432 | Financial Statement Analysis | 3 | 0 | 0 | 3 | 6 | |
| BA 450 | Effective Leadership Practices | 3 | 3 | 6 | |||
| BA 460 | Labor Law | 3 | 0 | 0 | 3 | 6 | |
| BA 470 | International Financial Reporting Standards | 3 | 0 | 0 | 3 | 6 | |
| BA 480 | Capital Markets Law | 3 | 3 | 6 | |||
MATH101 is a prerequisite course for MATH102
MATH211 is a prerequisite course for MATH212
-There are 10 elective courses in the course curriculum of the Department of Business Administration. In order to graduate, students are required to take;3 out-of-department but from Faculty of Economics and Administartive Sciences',4 from department's and 3 out-of Faculty's elective courses.
Students must take courses that corresponds to at least 240 ECT for graduation. The program predicted electivies totaled 54 ECTS. The students won't be able to graduate from the program unless they have taken 240 ECTS.
There is required to be 3 or more credits for elective courses
Note : If you need support due to your handicap, please refer to Disability Support Unit. Responsible personnel Fulya Eltepe 488 84 29 fulya.eltepe@ieu.edu.tr
